Centurion twin
Les spécifications du produit et les ensembles complets peuvent différer de ceux indiqués sur la photo.
- À propos du produit
- Spécifications
- Dessin
- Vidéo
À propos du produit
Spécifications
Dessin
Vidéo
Model | Centurion Twin | |
Unit dimensions (WxLxH), mm | 1000x744x1490 | |
Crossing capacity in free access mode, person/min | 120 | |
Crossing capacity in single access mode, person/min | 50 | |
Passage width, mm | 550 (each pass) | |
Mechanism | Motorized | |
Blocking mechanism | Single electromagnetic brake (general locking system) | |
Emergency mode (when power goes off) | Free rotation in both direction when power goes off | |
Drop arm function | Drop arm function can be activated when power is available only (or within using super capacitor modul) | |
Fail safe | + (free rotation) | |
Standard housing | Brushed SS AISI 304 | |
Available housing | Brushed SS AISI 316 Polished SS AISI 304 Polished SS AISI 316 Powder coated (any RAL up on request) |
|
Voltage | AC (100-240)V, 50/60Hz; DC source 12 V |
|
Maximum power consumption | 55 Watt per pass | |
MCBF, cycles | 1 500 000 | |
Enclosure rating | IP41-54 * | |
* first figure is standard, all other available upon request. |